INVESTMENT
INSIGHTS
Going further to keep you informed
We provide you with the information you need to make
sound investment decisions: news and podcast content,
information on currency rates and major market data;
giving you a well rounded view of what’s topical and
relevant in the financial, investment and wealth arena.
LATEST NEWS
20-08-12 Negative interest rates
Lloyds TSB Private Banking launches the second annual British-Swiss business awards programme
MARKET DATA
| Name | Trade Time | Last Trade | Change in percent |
|---|---|---|---|
| INDU | 11:-539pm | 0.00 | N/A |
| FTSE 100 | 05:35pm | 6803.87 | +0.71% |
| CAC 40 | 06:05pm | 4036.18 | +0.33% |
| NIKKEI 225 | 08:28am | 15381.02 | +0.13% |
| NASDAQ Composite | 11:15pm | 3498.965 | +0.97% |
| ESTX50 EUR P | 05:50pm | 2821.65 | -0.10% |
| DAX | 05:45pm | 8472.20 | +0.19% |
| S&P 500 | 10:36pm | 1669.16 | +0.17% |
This service is provided by Yahoo Finance and
updated every 15 minutes.









