INVESTMENT
INSIGHTS
Going further to keep you informed
We provide you with the information you need to make
sound investment decisions: news and podcast content,
information on currency rates and major market data;
giving you a well rounded view of what’s topical and
relevant in the financial, investment and wealth arena.
LATEST NEWS
30.03.12 - Is the world really ending in 2012
16.12.11 Political unrest as a consequence of the financial crisis
MARKET DATA
| Name | Trade Time | Last Trade | Change in percent |
|---|---|---|---|
| INDU | 06:52am | 0.00 | N/A |
| FTSE 100 | 05:35pm | 5267.62 | -1.33% |
| CAC 40 | 05:48pm | 3008.00 | -0.13% |
| NIKKEI 225 | 08:28am | 8611.31 | -2.99% |
| NASDAQ Composite | 11:30pm | 2778.79 | -1.24% |
| ESTX50 EURP | 05:50pm | 2144.69 | -0.10% |
| DAX | 05:45pm | 6271.22 | -0.60% |
| S&P 500 | 10:33pm | 1295.22 | -0.74% |
This service is provided by Yahoo Finance and
updated every 15 minutes.










