INVESTMENT
INSIGHTS
Going further to keep you informed
We provide you with the information you need to make
sound investment decisions: news and podcast content,
information on currency rates and major market data;
giving you a well rounded view of what’s topical and
relevant in the financial, investment and wealth arena.
LATEST NEWS
20-08-12 Negative interest rates
Lloyds TSB Private Banking launches the second annual British-Swiss business awards programme
MARKET DATA
| Name | Trade Time | Last Trade | Change in percent |
|---|---|---|---|
| INDU | 06:22am | 0.00 | N/A |
| FTSE 100 | 05:35pm | 6374.21 | +0.69% |
| CAC 40 | 06:05pm | 3860.55 | -0.08% |
| NIKKEI 225 | 08:28am | 13007.28 | -0.20% |
| NASDAQ Composite | 06:39pm | 3423.555 | 0.00% |
| ESTX50 EUR P | 05:50pm | 2700.93 | -0.07% |
| DAX | 05:45pm | 8229.51 | +0.17% |
| S&P 500 | 08:24pm | 1653.12 | +0.86% |
This service is provided by Yahoo Finance and
updated every 15 minutes.









