CUT-OFF TIMES
OUTWARD TRANSFERS
Processing times for major international currency transfers
To help ensure the quickest possible transfer of funds, please consult the table below for the cut-off times for transfers in the major European currencies. If you’re making a payment in a currency not listed here, please consult your Relationship Manager who will be able to advise you on the specific times for the currency you are sending.
Payment instructions received in advance of the standard cut-off time will be executed, subject to availability of funds in your account and currency exchange in the market place. We may need to authenticate your instructions by phone and perform other checks in accordance with international anti-money laundering and sanctions requirements.
The cut-off times listed apply to official business days, where banking services are available in the region in which your account is held, and that of the region you’re sending funds to. On public/bank holidays in either the sending or recipient region, different cut-off times will apply. You will be advised of this when making the transfer.
| Currencies | Receipt of the order until (Cut-off Time) | Value Date* | Receipt of the order after (Cut-off Time) | Value Date* |
| USD | 16 h. 00 | Same day | 16 h. 00 | + 1 working day |
| CHF | 12 h. 00 | Same day | 12 h. 00 | + 1 working day |
| GBP | 15 h. 00 | Same day | 15 h. 00 | + 1 working day |
| EURO | 15 h. 00 | Same day | 15 h. 00 | + 1 working day |
| SEK | 17 h. 00 | + 2 working day | 17 h. 00 | + 3 working day |
| DKK | 17 h. 00 | + 2 working day | 17 h. 00 | + 3 working day |
| NOK | 17 h. 00 | + 2 working day | 17 h. 00 | + 3 working day |
| CAD | 17 h. 00 | + 1 working day | 17 h. 00 | + 2 working day |
| Others (AED, CZK) | 17 h. 00 | + 2 working day | 17 h. 00 | + 3 working day |
* In the event of extreme market conditions (such as a currency crisis) these times may be subject to change without notification.
MARKET DATA
| Name | Last Trade | Trade Time | Change in percent |
|---|---|---|---|
| INDU | 0.00 | 06:37am | N/A |
| FTSE 100 | 6696.79 | 05:35pm | -2.10% |
| CAC 40 | 3967.15 | 06:05pm | -2.07% |
| NIKKEI 225 | 14483.98 | 08:28am | -7.32% |
| NASDAQ Composite | 3498.965 | 11:15pm | +0.97% |
| ESTX50 EUR P | 2776.78 | 05:50pm | -2.05% |
| DAX | 8351.98 | 05:45pm | -2.10% |
| S&P 500 | 1650.69 | 06:32pm | -0.28% |
This service is provided by Yahoo Finance and
updated every 15 minutes.








