MARKET DATA
The latest on global markets
This service is provided by Yahoo Finance and updated every 15 minutes.
| Name | Last Trade | Trade Time | Change in percent |
|---|---|---|---|
| INDU | 0.00 | 2:-176am | N/A |
| ^DJA | 0.00 | N/A | N/A |
| ^DJT | 0.00 | 08:56pm | N/A |
| ^DJU | 0.00 | N/A | N/A |
| NYSE COMPOSITE IN | 9400.942 | 05:01pm | -1.13% |
| NYSE Internationa | 5256.044 | 05:01pm | -1.78% |
| NYSE TMT | 6614.775 | 05:01pm | -0.55% |
| NYSE US 100 | 7181.589 | 05:01pm | -0.81% |
| NYSE World Leader | 6437.241 | 05:01pm | -1.18% |
| NASDAQ Bank | 2155.165 | 11:15pm | +1.00% |
| NASDAQ Biotechnol | 1898.403 | 11:15pm | +0.93% |
| NASDAQ Composite | 3498.965 | 11:15pm | +0.97% |
| NASDAQ Computer | 1683.841 | 11:15pm | +0.91% |
| NASDAQ Financial | 2674.556 | 11:15pm | +1.20% |
| NASDAQ Industrial | 3119.732 | 11:15pm | +1.03% |
| NASDAQ Insurance | 5884.782 | 11:15pm | +0.48% |
| NASDAQ Other Fina | 5120.341 | 11:15pm | +1.34% |
| NASDAQ Telecommun | 234.58 | 11:15pm | +0.92% |
| NASDAQ Transporta | 2599.445 | 11:15pm | +0.55% |
| NASDAQ-100 | 3028.957 | 11:15pm | +0.99% |
| Volume in 000's | 657756.625 | 05:16pm | 0.00% |
| S&P100INDEX | 738.65 | 05:02pm | -0.75% |
| S&P 400 MIDCAP IN | 1183.17 | 05:01pm | -0.89% |
| S&P 500 | 1648.68 | 05:16pm | -0.40% |
| S&P COMPOSITE 150 | 380.03 | 05:01pm | -0.78% |
| S&P 600 | 551.17 | 05:17pm | -0.44% |
| MERVAL BUENOS AIR | 3505.330 | 04:56pm | -1.20% |
| IBOVESPA - | 55513.391 | 05:16pm | -1.62% |
| S&P/TSX Composite | 12634.59 | 05:02pm | -0.92% |
| IPC | 40000.648 | 04:56pm | -0.30% |
| NIKKEI 225 | 14483.98 | 08:28am | -7.32% |
| CAC 40 | 3969.66 | 05:15pm | -2.01% |
| DAX | 8302.46 | 05:00pm | -2.68% |
| SMI | 8142.43 | 05:01pm | -3.15% |
| FTSE 100 | 6674.36 | 05:00pm | -2.43% |
| TEL AVIV TA-100 I | 1091.44 | 03:24pm | -1.57% |
| ESTX50 EUR P | 2761.09 | 05:00pm | -2.61% |








