MARKET DATA
The latest on global markets
This service is provided by Yahoo Finance and updated every 15 minutes.
| Name | Last Trade | Trade Time | Change in percent |
|---|---|---|---|
| INDU | 0.00 | 05:15am | N/A |
| ^DJA | 0.00 | N/A | N/A |
| ^DJT | 0.00 | 10:-230am | N/A |
| ^DJU | 0.00 | N/A | N/A |
| NYSE COMPOSITE IN | 7427.745 | 10:15pm | -0.70% |
| NYSE Internationa | 4308.574 | 10:15pm | -0.71% |
| NYSE TMT | 5619.181 | 10:15pm | -0.72% |
| NYSE US 100 | 5664.814 | 10:15pm | -0.58% |
| NYSE World Leader | 5147.18 | 11:24pm | -0.63% |
| NASDAQ Bank | 1722.44 | 11:30pm | -0.59% |
| NASDAQ Biotechnol | 1251.04 | 11:30pm | -1.49% |
| NASDAQ Composite | 2778.79 | 11:30pm | -1.24% |
| NASDAQ Computer | 1499.61 | 11:30pm | -1.41% |
| NASDAQ Financial | 2026.10 | 11:30pm | -0.73% |
| NASDAQ Industrial | 2285.55 | 11:30pm | -1.14% |
| NASDAQ Insurance | 4313.63 | 11:30pm | -1.15% |
| NASDAQ Other Fina | 3617.68 | 11:30pm | -0.62% |
| NASDAQ Telecommun | 178.99 | 11:30pm | -1.15% |
| NASDAQ Transporta | 2142.12 | 11:30pm | -0.60% |
| NASDAQ-100 | 2478.53 | 11:30pm | -1.22% |
| Volume in 000's | 2707702.00 | 11:45pm | 0.00% |
| S&P 100 INDEX | 591.61 | 10:33pm | -0.72% |
| S&P 400 MIDCAP IN | 905.28 | 10:06pm | -1.17% |
| S&P 500 | 1295.22 | 10:33pm | -0.74% |
| S&P COMPOSITE 150 | 298.68 | 10:02pm | -0.78% |
| S&P SMALLCAP 600 | 423.10 | 10:33pm | -0.79% |
| MERVAL BUENOS AIR | 2134.850 | 10:00pm | +0.63% |
| IBOVESPA - | 54513.16 | 10:18pm | +0.88% |
| S&P/TSX Composite | 11280.64 | 10:19pm | -0.44% |
| IPC | 36875.328 | 10:07pm | -1.04% |
| NIKKEI 225 | 8611.31 | 08:28am | -2.99% |
| CAC 40 | 3008.00 | 05:48pm | -0.13% |
| DAX | 6271.22 | 05:45pm | -0.60% |
| SMI | 5797.76 | 05:31pm | -1.28% |
| FTSE 100 | 5267.62 | 05:35pm | -1.33% |
| TEL AVIV TA-100 I | 988.82 | 03:24pm | -2.18% |
| ESTX50 EURP | 2144.69 | 05:50pm | -0.10% |








